2024 NLL Girls Golf Standings
| Buckeye Division | |||
| Teams | NLL Record | NLL Tourn. | NLL Points |
| 1. Anthony Wayne | 4-0 (8) | 356 - 1st (15) | 23 |
| 2. Perrysburg | 2-2 (4) | 373 - 2nd (12) | 16 |
| 3. Findlay | 3-1 (6) | 376 - 3rd (9) | 15 |
| 4. Northview | 1-3 (2) | 408 - 4th (6) | 8 |
| 5. Whitmer | 0-4 (0) | 439 - 5th (3) | 3 |
| Cardinal Division | |||
| Teams | NLL Record | NLL Tourn. | NLL Points |
| 1. Southview | 5-0 (10) | 366 - 1st (18) | 28 |
| 2. Clay | 3-2 (6) | 397 - 2nd (15) | 21 |
| 3. Napoleon | 4-1 (8) | 406 - 4th (9) | 17 |
| 4. Fremont Ross | 1-4 (2) | 402 - 3rd (12) | 14 |
| 5. Bowling Green | 2-3 (4) | 427 - 5th (6) | 10 |
| 6. Springfield | 0-5 (0) | 439 - 6th (3) | 3 |
2023 NLL Girls Golf Standings
| Buckeye Division | |||
|---|---|---|---|
| Teams | NLL Record | NLL Tourn. | NLL Points |
| 1. Perrysburg | 3-1 (6) | 1st (15) | 21 |
| 2. Anthony Wayne | 4-0 (8) | 2nd (12) | 20 |
| 3. Findlay | 2-2 (4) | 3rd (9) | 13 |
| 4. Whitmer | 1-3 (2) | 4th (6) | 8 |
| 5. Northview | 0-4 (0) | 5th (3) | 3 |
| Cardinal Division | |||
| Teams | NLL Record | NLL Tourn. | NLL Points |
| 1. Napoleon | 5-0 (10) | 1st (18) | 28 |
| 2. Southview | 4-1 (8) | 2nd (15) | 23 |
| 3. Clay | 3-2 (6) | 3rd (12) | 18 |
| 4. Bowling Green | 2-3 (4) | 4th (9) | 13 |
| 5. Springfield | 1-4 (2) | 5th (6) | 8 |
| 6. Fremont Ross | 0-5 (0) | 6th (3) | 3 |
2022 NLL Girls Golf Standings
| Teams | NLL Record | NLL Tourn. | NLL Points |
|---|---|---|---|
| 1. Perrysburg | 7-0 (14) | 1st (24) | 38 |
| 2. Anthony Wayne | 6-1 (12) | 2nd (21) | 33 |
| 3. Napoleon | 5-2 (10) | 4th (15) | 25 |
| 4. Springfield | 3-4 (6) | 3rd (18) | 24 |
| 5. Southview | 4-3 (8) | 5th (12) | 20 |
| 6. Bowling Green | 2-5 (4) | 6th (9) | 13 |
| 7. Northview | 1-6 (2) | 7th (6) | 8 |
| 8. Maumee | 0-7 (0) | 8th (3) | 3 |
2021 NLL Girls Golf Standings
| Teams | NLL Record | NLL Tourn. | NLL Points |
|---|---|---|---|
| 1. Perrysburg | 7-0 (14) | 1st (24) | 38 |
| 2. Anthony Wayne | 5-2 (10) | 2nd (21) | 31 |
| 3. Southview | 6-1 (12) | 3rd (18) | 30 |
| 4. Northview | 4-3 (8) | 4th (15) | 23 |
| 5. Napoleon | 2-5 (4) | 5th (12) | 16 |
| 6. Springfield | 2-5 (4) | 6th (9) | 13 |
| 7. Bowling Green | 2-5 (4) | 7th (6) | 10 |
| 8. Maumee | 0-7 (0) | 8th (3) | 3 |
2020 NLL Girls Golf Standings
| Teams | NLL Record | NLL Tourn. | NLL Points |
|---|---|---|---|
| 1. Perrysburg | 10-0 (10) | 1st (18) | 28 |
| 2. Anthony Wayne | 8-2 (8) | 2nd (15) | 23 |
| 3. Southview | 6-4 (6) | 3rd (12) | 18 |
| 4. Bowling Green | 3-7 (3) | 4th (9) | 12 |
| 5. Northview | 3-7 (3) | 5th (6) | 9 |
| 6. Springfield | 0-10 (0) | 6th (3) | 3 |
2019 NLL Girls Golf Standings
| Teams | NLL Record | NLL Tourn. | NLL Points |
|---|---|---|---|
| 1. Bowling Green | 10-0 (20) | 2nd (15) | 35 |
| 2. Perrysburg | 8-2 (16) | 1st (18) | 34 |
| 3. Southview | 6-4 (12) | 4th (9) | 21 |
| 4. Anthony Wayne | 3-7 (6) | 3rd (12) | 18 |
| 5. Northview | 3-7 (6) | 5th (6) | 12 |
| 6. Springfield | 0-10 (0) | NTS | 0 |
2018 NLL Girls Golf Standings
| Teams | NLL Record | NLL Tourn. | NLL Points |
|---|---|---|---|
| 1. Perrysburg | 9-1 (18) | 1st (18) | 36 |
| 2. Bowling Green | 7-3 (14) | 2nd (15) | 29 |
| 3. Anthony Wayne | 6-4 (12) | 3rd (12) | 24 |
| 4. Northview | 6-4 (12) | 4th (9) | 21 |
| 5. Southview | 2-8 (4) | 5th (6) | 10 |
| 6. Springfield | 0-10 (0) | 6th (3) | 3 |
2017 NLL Girls Golf Standings
| Teams | NLL Record | NLL Tourn. | NLL Points |
|---|---|---|---|
| 1. Northview | 8-2 (16) | 1st (18) | 34 |
| 2. Bowling Green | 8-2 (16) | 2nd (15) | 31 |
| 3. Perrysburg | 8-2 (16) | 3rd (12) | 28 |
| 4. Anthony Wayne | 4-6 (8) | 4th (9) | 17 |
| 5. Southview | 1-9 (2) | 5th (6) | 8 |
| 6. Springfield | 1-9 (2) | 6th (3) | 5 |
2016 NLL Girls Golf Standings
| Teams | NLL Record | NLL Tourn. | NLL Points |
|---|---|---|---|
| 1. Northview | 10-0 (15) | 1st (24) | 39 |
| 2. Bowling Green | 8-2 (12) | 2nd (21) | 33 |
| 3. Perrysburg | 5-5 (9) | 3rd (18) | 27 |
| 4. Anthony Wayne | 5-5 (9) | 4th (15) | 24 |
| 5. Southview | 2-8 (3) | 5th (12) | 15 |
| 6. Springfield | 0-10 (0) | 6th (8) | 8 |