Skip to content
Spring Standings
Spring Standingsadmin2024-06-22T19:04:26+00:00
2024 NLL Baseball Standings
Buckeye Division | | |
Teams | NLL Record | Overall Record |
1. Northview | 10-4 | 20-7 |
2. Anthony Wayne | 9-5 | 21-7 |
2. Whitmer | 9-5 | 19-8 |
4. Perrysburg | 8-6 | 25-7 |
5. Findlay | 6-8 | 14-12 |
| | |
Cardinal Division | | |
Teams | NLL Record | Overall Record |
1. Clay | 13-2 | 21-6 |
2. Napoleon | 8-7 | 22-10 |
3. Bowling Green | 7-8 | 15-12 |
4. Southview | 4-11 | 11-18 |
4. Springfield | 4-11 | 10-17 |
6. Fremont Ross | 1-14 | 2-23 |
2024 NLL Softball Standings
Buckeye Division | | |
Teams | NLL Record | Overall Record |
1. Anthony Wayne | 14-0 | 29-2 |
1. Perrysburg | 11-3 | 26-5 |
3. Whitmer | 9-5 | 16-8 |
4. Findlay | 5-9 | 16-10 |
4. Northview | 5-9 | 13-15 |
| | |
Cardinal Division | | |
Teams | NLL Record | Overall Record |
1. Springfield | 11-4 | 21-8 |
2. Clay | 9-6 | 19-9 |
3. Bowling Green | 8-7 | 13-12 |
4. Napoleon | 6-9 | 12-13 |
5. Southview | 2-13 | 6-17 |
6. Fremont Ross | 0-15 | 7-21 |
2024 NLL Boys Tennis Standings
Buckeye Division | | | |
Teams | NLL Record | NLL Tourn. | NLL Points |
1. Anthony Wayne | 10-0 | 1st (24) | 44 |
2. Perrysburg | 9-1 | 2nd (21) | 39 |
3. Findlay | 8-2 | 4th (15) | 31 |
4. Northview | 6-4 | 3rd (18) | 30 |
5. Whitmer | 2-8 | 5th (12) | 16 |
| | | |
Cardinal Division | | | |
Teams | NLL Record | NLL Tourn. | NLL Points |
1. Southview | 7-3 | 1st (24) | 38 |
2. Bowling Green | 5-5 | 2nd (21) | 31 |
3. Fremont Ross | 4-6 | 3rd (18) | 26 |
4. Springfield | 2-8 | 4th (15) | 19 |
5. Clay | 2-8 | 5th (12) | 16 |
6. Napoleon | 0-10 | 6th (9) | 9 |
2024 NLL Boys Track & Field Standings
Schools | NLL Track & Field Championships |
1. Fremont Ross | 117 |
2. Southview | 115 |
3. Findlay | 87 |
4. Perrysburg | 69 |
5. Whitmer | 65 |
6. Anthony Wayne | 61.33 |
7. Northview | 50.33 |
8. Springfield | 35 |
9. Clay | 33 |
10. Bowling Green | 23.33 |
11. Napoleon | 7 |
2024 NLL Girls Track & Field Standings
Schools | NLL Track & Field Championships |
1. Whitmer | 110.50 |
2. Perrysburg | 109 |
3. Anthony Wayne | 81 |
4. Findlay | 76 |
5. Fremont Ross | 75.50 |
6. Springfield | 51 |
7. Northview | 48 |
8. Clay | 43 |
9. Southview | 29 |
10. Napoleon | 25 |
11. Bowling Green | 13 |
2024 NLL Boys Lacrosse Standings
Teams | NLL Record | Overall Record |
1. Perrysburg | 6-0 | 8-6 |
2. Anthony Wayne | 5-1 | 9-4 |
3. Southview | 4-2 | 7-7 |
4. Findlay | 3-3 | 8-8 |
4. Northview | 3-3 | 4-13 |
6. Bowling Green | 1-5 | 5-11 |
7. Clay | 0-6 | 4-11 |
2024 NLL Girls Lacrosse Standings
Teams | NLL Record | Overall Record |
1. Anthony Wayne | 5-0 | 11-4 |
2. Clay | 4-1 | 11-3 |
3. Southview | 3-2 | 10-5 |
4. Northview | 2-3 | 10-8 |
5. Perrysburg | 1-4 | 2-15 |
6. Findlay | 0-5 | 3-14 |
Page load link