2026 NLL Baseball Standings
| Buckeye Division | ||
| Teams | NLL Record | Overall Record |
| 1. Findlay | 5-1 | 9-5 |
| 2. Anthony Wayne | 3-1 | 5-4 |
| 3. Whitmer | 2-1 | 4-2 |
| 4. Perrysburg | 3-3 | 6-7 |
| 4. Northview | 3-3 | 7-3 |
| Cardinal Division | ||
| Teams | NLL Record | Overall Record |
| 1. Clay | 5-1 | 8-4 |
| 2. Southview | 3-1 | 6-2 |
| 3. Bowling Green | 2-2 | 5-4 |
| 4. Fremont Ross | 2-3 | 6-5 |
| 5. Springfield | 0-6 | 2-9 |
| 5. Napoleon | 0-6 | 0-10 |
2026 NLL Softball Standings
| Buckeye Division | ||
| Teams | NLL Record | Overall Record |
| 1. Anthony Wayne | 6-0 | 14-1 |
| 2. Perrysburg | 4-2 | 7-6 |
| 3. Findlay | 4-3 | 11-3 |
| 4. Northview | 4-4 | 10-4 |
| 5. Whitmer | 3-3 | 8-5 |
| Cardinal Division | ||
| Teams | NLL Record | Overall Record |
| 1. Clay | 5-1 | 9-3 |
| 2. Napoleon | 4-4 | 9-8 |
| 3. Springfield | 3-4 | 5-4 |
| 4. Southview | 1-4 | 2-7 |
| 5. Fremont Ross | 1-5 | 2-10 |
| 6. Bowling Green | 0-5 | 2-10 |
2026 NLL Boys Tennis Standings
| Buckeye Division | |||
| Teams | NLL Record | NLL Tourn. | NLL Points |
| 1. Anthony Wayne | 5-0 | - | - |
| 2. Perrysburg | 4-1 | - | - |
| 3. Findlay | 3-2 | - | - |
| 4. Northview | 2-2 | - | - |
| 5. Whitmer | 0-5 | - | - |
| Cardinal Division | |||
| Teams | NLL Record | NLL Tourn. | NLL Points |
| 1. Clay | 3-1 | - | - |
| 2. Southview | 2-1 | - | - |
| 3. Fremont Ross | 4-4 | - | - |
| 4. Springfield | 3-3 | - | - |
| 5. Bowling Green | 1-4 | - | - |
| 6. Napoleon | 0-4 | - | - |
2025 NLL Boys Track & Field Standings
| Buckeye Division | |
|---|---|
| Schools | NLL Track & Field Championships |
| 1. Perrysburg | 164 |
| 2. Whitmer | 124 |
| 3. Findlay | 102 |
| 4. Northview | 60 |
| 5. Anthony Wayne | 58 |
| Cardinal Division | |
| Schools | NLL Track & Field Championships |
| 1. Fremont Ross | 141 |
| 2. Southview | 118 |
| 3. Clay | 88 |
| 4. Springfield | 82 |
| 5. Bowling Green | 66 |
| 6. Napoleon | 28 |
2025 NLL Girls Track & Field Standings
| Buckeye Division | |
|---|---|
| Schools | NLL Track & Field Championships |
| 1. Anthony Wayne | 128 |
| 2. Perrysburg | 125 |
| 3. Whitmer | 113 |
| 4. Findlay | 90 |
| 5. Northview | 52 |
| Cardinal Division | |
| Schools | NLL Track & Field Championships |
| 1. Fremont Ross | 172 |
| 2. Napoleon | 129 |
| 3. Clay | 93 |
| 4. Southview | 54 |
| 5. Springfield | 44 |
| 6. Bowling Green | 32 |
2026 NLL Boys Lacrosse Standings
| Teams | NLL Record | Overall Record |
|---|---|---|
| 1. Findlay | 6-0 | 7-2 |
| 2. Perrysburg | 5-0 | 7-2 |
| 3. Anthony Wayne | 4-2 | 4-4 |
| 4. Southview | 4-4 | 4-6 |
| 5. Clay | 2-4 | 3-6 |
| 6. Northview | 1-4 | 1-5 |
| 7. Bowling Green | 0-8 | 3-8 |
2026 NLL Girls Lacrosse Standings
| Teams | NLL Record | Overall Record |
|---|---|---|
| 1. Anthony Wayne | 3-0 | 4-3 |
| 2. Perrysburg | 2-0 | 4-2 |
| 3. Clay | 2-2 | 6-3 |
| 4. Findlay | 1-2 | 4-4 |
| 5. Southview | 1-3 | 2-5 |
| 6. Northview | 0-2 | 0-4 |