Fall Standings
2024 NLL Football Standings
Buckeye Division | ||
Teams | NLL Record | Overall Record |
1. Anthony Wayne | 5-0 | 12-1 |
2. Whitmer | 4-1 | 9-3 |
3. Perrysburg | 3-2 | 10-3 |
4. Findlay | 2-3 | 4-7 |
5. Springfield | 1-4 | 2-8 |
6. Northview | 0-5 | 0-10 |
Cardinal Division | ||
Teams | NLL Record | Overall Record |
1. Clay | 4-0 | 8-3 |
2. Fremont Ross | 3-1 | 5-6 |
3. Bowling Green | 2-2 | 6-5 |
4. Napoleon | 1-3 | 7-6 |
5. Southview | 0-4 | 3-7 |
2024 NLL Boys Golf Standings
Buckeye Division | |||
Teams | NLL Record | NLL Tourn. | NLL Points |
1. Anthony Wayne | 4-0 (8) | 295 - 1st (15) | 23 |
2. Perrysburg | 2-2 (4) | 306 - 2nd (12) | 16 |
3. Northview | 2-2 (4) | 309 - 3rd (9) | 13 |
4. Findlay | 2-2 (4) | 317 - 4th (6) | 10 |
5. Whitmer | 0-4 (0) | 378 - 5th (3) | 3 |
Cardinal Division | |||
Teams | NLL Record | NLL Tourn. | NLL Points |
1. Southview | 4-1 (8) | 320 - 1st (18) | 26 |
2. Bowling Green | 4-1 (8) | 343 - 3rd (12) | 20 |
3. Clay | 4-1 (8) | 346 - 4th (9) | 17 |
3. Napoleon | 1-4 (2) | 338 - 2nd (15) | 17 |
5. Fremont Ross | 2-3 (4) | 359 - 5th (6) | 10 |
6. Springfield | 0-5 (0) | 459 - 6th (3) | 3 |
2024 NLL Girls Golf Standings
Buckeye Division | |||
Teams | NLL Record | NLL Tourn. | NLL Points |
1. Anthony Wayne | 4-0 (8) | 356 - 1st (15) | 23 |
2. Perrysburg | 2-2 (4) | 373 - 2nd (12) | 16 |
3. Findlay | 3-1 (6) | 376 - 3rd (9) | 15 |
4. Northview | 1-3 (2) | 408 - 4th (6) | 8 |
5. Whitmer | 0-4 (0) | 439 - 5th (3) | 3 |
Cardinal Division | |||
Teams | NLL Record | NLL Tourn. | NLL Points |
1. Southview | 5-0 (10) | 366 - 1st (18) | 28 |
2. Clay | 3-2 (6) | 397 - 2nd (15) | 21 |
3. Napoleon | 4-1 (8) | 406 - 4th (9) | 17 |
4. Fremont Ross | 1-4 (2) | 402 - 3rd (12) | 14 |
5. Bowling Green | 2-3 (4) | 427 - 5th (6) | 10 |
6. Springfield | 0-5 (0) | 439 - 6th (3) | 3 |
2024 NLL Boys Soccer Standings
Buckeye Division | ||
Teams | NLL Record | NLL Points |
1. Anthony Wayne | 6-1-1 | 19 |
2. Perrysburg | 6-2-0 | 18 |
3. Northview | 3-3-2 | 11 |
4. Findlay | 3-4-1 | 10 |
5. Whitmer | 0-8-0 | 0 |
Cardinal Division | ||
Teams | NLL Record | NLL Points |
1. Springfield | 7-1-2 | 23 |
2. Bowling Green | 7-3-0 | 21 |
3. Napoleon | 5-2-3 | 18 |
4. Southview | 4-4-2 | 14 |
5. Clay | 2-6-2 | 8 |
6. Fremont Ross | 0-9-1 | 1 |
2024 NLL Girls Soccer Standings
Buckeye Division | ||
Teams | NLL Record | NLL Points |
1. Perrysburg | 7-1-0 | 21 |
1. Anthony Wayne | 7-1-0 | 21 |
3. Northview | 4-4-0 | 12 |
4. Findlay | 2-6-0 | 6 |
5. Whitmer | 0-8-0 | 0 |
Cardinal Division | ||
Teams | NLL Record | NLL Points |
1. Southview | 8-1-1* | 25* |
2. Clay | 8-1-1 | 25 |
3. Bowling Green | 5-3-2 | 17 |
4. Springfield | 4-4-2 | 14 |
5. Napoleon | 1-8-1 | 4 |
6. Fremont Ross | 0-9-1 | 1 |
(3 points for a win, 1 point for a tie)
2024 NLL Girls Tennis Standings
Buckeye Division | |||
Teams | NLL Record | NLL Tourn. | NLL Points |
1. Anthony Wayne | 10-0 (20) | 66 - 1st (24) | 44 |
2. Perrysburg | 9-1 (18) | 44 - 2nd (21) | 39 |
3. Northview | 8-2 (16) | 40 - 3rd (18) | 34 |
4. Whitmer | 5-5 (10) | 20 - 4th (15) | 25 |
5. Findlay | 3-7 (6) | 15 - 5th (12) | 18 |
Cardinal Division | |||
Teams | NLL Record | NLL Tourn. | NLL Points |
1. Bowling Green | 6-4 (12) | 63 - 1st (24) | 36 |
2. Clay | 7-3 (14) | 48 - 2nd (21) | 35 |
3. Fremont Ross | 4-6 (8) | 33 - 3rd (18) | 26 |
4. Springfield | 1-9 (2) | 22 - 4th (15) | 17 |
5. Southview | 2-8 (4) | 19 - 5th (12) | 16 |
6. Napoleon | 0-10 (0) | 10 - 6th (9) | 9 |
2024 NLL Volleyball Standings
Buckeye Division | |
Teams | NLL Record |
1. Anthony Wayne | 8-0 |
2. Perrysburg | 6-2 |
3. Northview | 4-4 |
4. Whitmer | 2-6 |
5. Findlay | 0-8 |
Cardinal Division | |
Teams | NLL Record |
1. Clay | 10-0 |
2. Fremont Ross | 8-2 |
3. Bowling Green | 6-4 |
4. Napoleon | 3-7 |
5. Springfield | 2-8 |
6. Southview | 1-9 |
2024 NLL Boys Cross Country Standings
Buckeye Division | |
Schools | NLL CC Meet |
1. Perrysburg | 43 |
2. Anthony Wayne | 48 |
3. Northview | 58 |
4. Findlay | 87 |
5. Whitmer | 140 |
Cardinal Division | |
Schools | NLL CC Meet |
1. Bowling Green | 22 |
2. Southview | 41 |
3. Clay | 88 |
4. Springfield | 102 |
5. Fremont Ross | 128 |
6. Napoleon | 161 |
2024 NLL Girls Cross Country Standings
Buckeye Division | |
Schools | NLL CC Meet |
1. Perrysburg | 20 |
2. Findlay | 75 |
3. Northview | 76 |
4. Whitmer | 93 |
5. Anthony Wayne | 97 |
Cardinal Division | |
Schools | NLL CC Meet |
1. Bowling Green | 32 |
2. Napoleon | 48 |
3. Southview | 89 |
4. Fremont Ross | 91 |
5. Springfield | 140 |
6. Clay | 142 |
2024 NLL Cheer Standings
Buckeye Division | |
Schools | NLL Cheer Championships |
1. Anthony Wayne | |
Cardinal Division | |
Schools | NLL Cheer Championships |
1. Springfield | |
Winter Standings
2024-25 NLL Boys Basketball Standings
Buckeye Division | ||
Teams | NLL Record | Overall Record |
1. Findlay | 0-0 | 0-2 |
1. Whitmer | 0-0 | 0-2 |
1. Perrysburg | 0-0 | 1-0 |
1. Anthony Wayne | 0-0 | 0-1 |
1. Northview | 0-0 | 1-1 |
Cardinal Division | ||
Teams | NLL Record | Overall Record |
1. Fremont Ross | 1-0 | 1-1 |
2. Southview | 0-0 | 2-0 |
2. Clay | 0-0 | 1-1 |
2. Napoleon | 0-0 | 0-1 |
2. Springfield | 0-0 | 1-1 |
6. Bowling Green | 0-1 | 1-2 |
2024-25 NLL Girls Basketball Standings
Buckeye Division | ||
Teams | NLL Record | Overall Record |
1. Anthony Wayne | 1-0 | 3-0 |
1. Northview | 1-0 | 3-0 |
3. Perrysburg | 1-1 | 3-2 |
3. Findlay | 1-1 | 4-1 |
5. Whitmer | 0-2 | 2-2 |
Cardinal Division | ||
Teams | NLL Record | Overall Record |
1. Fremont Ross | 2-0 | 2-3 |
1. Clay | 2-0 | 2-2 |
3. Southview | 1-1 | 1-3 |
3. Napoleon | 1-1 | 2-3 |
5. Bowling Green | 0-2 | 0-5 |
5. Springfield | 0-2 | 0-4 |
2024-25 NLL Boys Bowling Standings
Teams | NLL Record | NLL Bowling Tournament | NLL Points |
---|---|---|---|
1. Napoleon | 0-0 | - | 0 |
1. Perrysburg | 0-0 | - | 0 |
1. Bowling Green | 0-0 | - | 0 |
1. Anthony Wayne | 0-0 | - | 0 |
1. Springfield | 0-0 | - | 0 |
1. Clay | 0-0 | - | 0 |
1. Fremont Ross | 0-0 | - | 0 |
1. Whitmer | 0-0 | - | 0 |
1. Findlay | 0-0 | - | 0 |
2024-25 NLL Girls Bowling Standings
Teams | NLL Record | NLL Bowling Tournament | NLL Points |
---|---|---|---|
1. Napoleon | 0-0 | - | 0 |
1. Perrysburg | 0-0 | - | 0 |
1. Springfield | 0-0 | - | 0 |
1. Bowling Green | 0-0 | - | 0 |
1. Findlay | 0-0 | - | 0 |
1. Anthony Wayne | 0-0 | - | 0 |
1. Clay | 0-0 | - | 0 |
1. Whitmer | 0-0 | - | 0 |
1. Fremont Ross | 0-0 | - | 0 |
2023-24 NLL Gymnastics Standings
Schools | NLL Gymnastics Championships |
---|---|
1. Perrysburg | 137.800 |
2. Anthony Wayne | 132.075 |
3. Northview | 128.700 |
4. Findlay | 128.050 |
5. Springfield | 120.050 |
6. Napoleon | 117.600 |
7. Clay | 115.450 |
8. Whitmer | 35.500 |
2023-24 NLL Boys Swimming Standings
Buckeye Division | |
Schools | NLL Swimming Championships |
1. Anthony Wayne | 315 |
2. Perrysburg | 304 |
3. Findlay | 262 |
4. Northview | 140 |
5. Whitmer | 114 |
Cardinal Division | |
Schools | NLL Swimming Championships |
1. Fremont Ross | 366 |
2. Southview | 222 |
3. Bowling Green | 217 |
4. Napoleon | 171 |
5. Clay | 159 |
6. Springfield | 18 |
2023-24 NLL Girls Swimming Standings
Buckeye Division | |
Schools | NLL Swimming Championships |
1. Anthony Wayne | 335 |
2. Perrysburg | 283 |
3. Northview | 272 |
4. Findlay | 189 |
5. Whitmer | 69 |
Cardinal Division | |
Schools | NLL Swimming Championships |
1. Fremont Ross | 345 |
2. Napoleon | 288 |
3. Bowling Green | 249 |
4. Southview | 127 |
5. Springfield | 99 |
6. Clay | 61 |
2023-24 NLL Wrestling Standings
Buckeye Division | |
Schools | NLL Championships |
1. Perrysburg | 312 |
2. Whitmer | 164.5 |
3. Findlay | 141.5 |
4. Anthony Wayne | 70.5 |
5. Northview | 32 |
Cardinal Division | |
Schools | NLL Championships |
1. Napoleon | 214.5 |
2. Clay | 122.5 |
2. Fremont Ross | 122.5 |
4. Bowling Green | 83.5 |
5. Southview | 77 |
6. Springfield | 46.5 |
Spring Standings
2024 NLL Baseball Standings
Buckeye Division | ||
Teams | NLL Record | Overall Record |
1. Northview | 10-4 | 20-7 |
2. Anthony Wayne | 9-5 | 21-7 |
2. Whitmer | 9-5 | 19-8 |
4. Perrysburg | 8-6 | 25-7 |
5. Findlay | 6-8 | 14-12 |
Cardinal Division | ||
Teams | NLL Record | Overall Record |
1. Clay | 13-2 | 21-6 |
2. Napoleon | 8-7 | 22-10 |
3. Bowling Green | 7-8 | 15-12 |
4. Southview | 4-11 | 11-18 |
4. Springfield | 4-11 | 10-17 |
6. Fremont Ross | 1-14 | 2-23 |
2024 NLL Softball Standings
Buckeye Division | ||
Teams | NLL Record | Overall Record |
1. Anthony Wayne | 14-0 | 29-2 |
1. Perrysburg | 11-3 | 26-5 |
3. Whitmer | 9-5 | 16-8 |
4. Findlay | 5-9 | 16-10 |
4. Northview | 5-9 | 13-15 |
Cardinal Division | ||
Teams | NLL Record | Overall Record |
1. Springfield | 11-4 | 21-8 |
2. Clay | 9-6 | 19-9 |
3. Bowling Green | 8-7 | 13-12 |
4. Napoleon | 6-9 | 12-13 |
5. Southview | 2-13 | 6-17 |
6. Fremont Ross | 0-15 | 7-21 |
2024 NLL Boys Tennis Standings
Buckeye Division | |||
Teams | NLL Record | NLL Tourn. | NLL Points |
1. Anthony Wayne | 10-0 | 1st (24) | 44 |
2. Perrysburg | 9-1 | 2nd (21) | 39 |
3. Findlay | 8-2 | 4th (15) | 31 |
4. Northview | 6-4 | 3rd (18) | 30 |
5. Whitmer | 2-8 | 5th (12) | 16 |
Cardinal Division | |||
Teams | NLL Record | NLL Tourn. | NLL Points |
1. Southview | 7-3 | 1st (24) | 38 |
2. Bowling Green | 5-5 | 2nd (21) | 31 |
3. Fremont Ross | 4-6 | 3rd (18) | 26 |
4. Springfield | 2-8 | 4th (15) | 19 |
5. Clay | 2-8 | 5th (12) | 16 |
6. Napoleon | 0-10 | 6th (9) | 9 |
2024 NLL Boys Track & Field Standings
Schools | NLL Track & Field Championships |
---|---|
1. Fremont Ross | 117 |
2. Southview | 115 |
3. Findlay | 87 |
4. Perrysburg | 69 |
5. Whitmer | 65 |
6. Anthony Wayne | 61.33 |
7. Northview | 50.33 |
8. Springfield | 35 |
9. Clay | 33 |
10. Bowling Green | 23.33 |
11. Napoleon | 7 |
2024 NLL Girls Track & Field Standings
Schools | NLL Track & Field Championships |
---|---|
1. Whitmer | 110.50 |
2. Perrysburg | 109 |
3. Anthony Wayne | 81 |
4. Findlay | 76 |
5. Fremont Ross | 75.50 |
6. Springfield | 51 |
7. Northview | 48 |
8. Clay | 43 |
9. Southview | 29 |
10. Napoleon | 25 |
11. Bowling Green | 13 |
2024 NLL Boys Lacrosse Standings
Teams | NLL Record | Overall Record |
---|---|---|
1. Perrysburg | 6-0 | 8-6 |
2. Anthony Wayne | 5-1 | 9-4 |
3. Southview | 4-2 | 7-7 |
4. Findlay | 3-3 | 8-8 |
4. Northview | 3-3 | 4-13 |
6. Bowling Green | 1-5 | 5-11 |
7. Clay | 0-6 | 4-11 |
2024 NLL Girls Lacrosse Standings
Teams | NLL Record | Overall Record |
---|---|---|
1. Anthony Wayne | 5-0 | 11-4 |
2. Clay | 4-1 | 11-3 |
3. Southview | 3-2 | 10-5 |
4. Northview | 2-3 | 10-8 |
5. Perrysburg | 1-4 | 2-15 |
6. Findlay | 0-5 | 3-14 |