2023 NLL Girls Soccer Standings
Buckeye Division | ||
---|---|---|
Teams | NLL Record | NLL Points |
1. Perrysburg | 8-0-0 | 24 |
2. Anthony Wayne | 6-2-0 | 18 |
3. Northview | 2-4-2 | 8 |
3. Findlay | 2-4-2 | 8 |
3. Whitmer | 2-4-2 | 8 |
Cardinal Division | ||
Teams | NLL Record | NLL Points |
1. Clay | 10-0-0 | 30 |
2. Bowling Green | 8-2-0 | 24 |
3. Southview | 5-4-1 | 16 |
4. Springfield | 3-7-0 | 9 |
5. Napoleon | 2-8-0 | 6 |
6. Fremont Ross | 1-8-1 | 4 |
2022 NLL Girls Soccer Standings
Teams | NLL Record | NLL Points |
---|---|---|
1. Southview | 6-1-0 | 18 |
2. Perrysburg | 5-0-2 | 17 |
3. Anthony Wayne | 4-1-2 | 14 |
3. Northview | 4-1-2 | 14 |
5. Maumee | 3-4-0 | 9 |
6. Bowling Green | 2-5-0 | 6 |
7. Springfield | 1-6-0 | 3 |
8. Napoleon | 0-7-0 | 0 |
2021 NLL Girls Soccer Standings
Teams | NLL Record | NLL Points |
---|---|---|
1. Anthony Wayne | 6-0-1 | 19 |
2. Northview | 5-0-2 | 17 |
3. Perrysburg | 5-2-0 | 15 |
4. Southview | 4-3-0 | 12 |
5. Springfield | 2-3-2 | 8 |
6. Bowling Green | 1-4-2 | 5 |
7. Napoleon | 1-6-0 | 3 |
8. Maumee | 0-6-1 | 1 |
2020 NLL Girls Soccer Standings
Teams | NLL Record | NLL Points |
---|---|---|
1. Anthony Wayne | 5-0-2 | 17 |
1. Northview | 5-0-2 | 17 |
1. Perrysburg | 5-0-2 | 17 |
4. Southview | 4-3-0 | 12 |
5. Bowling Green | 3-4-0 | 9 |
6. Springfield | 2-5-0 | 6 |
7. Napoleon | 0-6-1 | 1 |
7. Maumee | 0-6-1 | 1 |
2019 NLL Girls Soccer Standings
Teams | NLL Record | NLL Points |
---|---|---|
1. Anthony Wayne | 7-0-0 | 21 |
2. Perrysburg | 5-1-1 | 16 |
3. Northview | 4-1-2 | 14 |
4. Southview | 4-2-1 | 13 |
5. Springfield | 3-4-0 | 9 |
6. Napoleon | 2-5-0 | 6 |
7. Bowling Green | 1-6-0 | 3 |
8. Maumee | 0-7-0 | 0 |