2023 NLL Volleyball Standings
Buckeye Division | ||
---|---|---|
Teams | NLL Record | Overall Record |
1. Anthony Wayne | 8-0 | 20-2 |
2. Perrysburg | 6-2 | 15-7 |
3. Northview | 4-4 | 13-9 |
4. Findlay | 2-6 | 13-9 |
5. Whitmer | 0-8 | 8-14 |
Cardinal Division | ||
Teams | NLL Record | Overall Record |
1. Fremont Ross | 10-0 | 19-3 |
2. Springfield | 8-2 | 17-5 |
3. Clay | 7-3 | 12-10 |
4. Bowling Green | 4-6 | 11-11 |
5. Southview | 2-8 | 5-17 |
6. Napoleon | 0-10 | 0-22 |
2022 NLL Volleyball Standings
Teams | NLL Record | Overall Record |
---|---|---|
1. Northview | 12-2 | 17-5 |
1. Perrysburg | 12-2 | 16-6 |
3. Springfield | 10-4 | 16-6 |
4. Anthony Wayne | 9-5 | 14-8 |
5. Bowling Green | 7-7 | 13-9 |
6. Maumee | 4-10 | 9-13 |
7. Southview | 2-12 | 6-16 |
8. Napoleon | 0-14 | 2-19 |
2021 NLL Volleyball Standings
Teams | NLL Record | Overall Record |
---|---|---|
1. Perrysburg | 14-0 | 21-1 |
2. Northview | 10-4 | 11-11 |
3. Springfield | 9-5 | 15-7 |
4. Anthony Wayne | 8-6 | 14-8 |
5. Maumee | 7-7 | 13-9 |
6. Bowling Green | 5-9 | 8-14 |
7. Southview | 2-12 | 5-17 |
8. Napoleon | 1-13 | 3-19 |
2020 NLL Volleyball Standings
Teams | NLL Record | Overall Record |
---|---|---|
1. Anthony Wayne | 13-1 | 20-2 |
2. Southview | 10-3 | 16-6 |
3. Northview | 10-4 | 13-9 |
4. Perrysburg | 7-6 | 10-8 |
5. Maumee | 6-8 | 12-10 |
6. Springfield | 4-9 | 9-12 |
7. Bowling Green | 3-8 | 7-10 |
8. Napoleon | 0-14 | 0-20 |
2019 NLL Volleyball Standings
Teams | NLL Record | Overall Record |
---|---|---|
1. Perrysburg | 14-0 | 21-1 |
2. Anthony Wayne | 10-4 | 14-8 |
2. Northview | 10-4 | 15-7 |
4. Southview | 9-5 | 15-7 |
5. Maumee | 7-7 | 15-7 |
6. Bowling Green | 3-11 | 5-17 |
6. Springfield | 3-11 | 9-13 |
8. Napoleon | 0-14 | 1-18 |