In the final 2024 AP Football State Poll, Whitmer is ranked 8th, and Perrysburg is ranked 13th in Division I. Anthony Wayne is ranked 4th in Division II.
2024 AP Ohio High School Football Polls
(AP) – The top teams in the final regular season Ohio Associated Press high school football polls released on Friday, November 1, 2024, with first-place votes, records, total points:
Division I
1. Mentor (8) (10-0) 122
2. Cincinnati Moeller (4) (9-1) 114
3. West Chester Lakota West (1) (9-1) 89
4. Powell Olentangy Liberty (8-2) 82
5. Cincinnati Winton Woods (9-1) 71
6. Kettering Fairmont (8-2) 29
6. Lewis Center Olentangy Orange (8-2) 29
8. Toledo Whitmer (8-2) 26
9. Gahanna Lincoln (8-2) 25
10. Pickerington Central (8-2) 21
Others receiving votes: 11. Hamilton 16. 12. Centerville 15. 13. Perrysburg 15. 14. Galloway Westland 9. 15. Lakewood St. Edward 9. 16. Cincinnati Princeton 8. 17. Columbus Upper Arlington 8. 18. Pickerington North 7. 19. Lorain 6. 20. Cincinnati St. Xavier 6. 21. Massillon Jackson 4. 22. Canton McKinley 3. 23. Delaware Olentangy Berlin 1.
Division II
1. Avon (9) (10-0) 122
2. Cincinnati Anderson (3) (10-0) 104
3. Cuyahoga Falls Walsh Jesuit (10-0) 102
4. Medina Highland (10-0) 68
4. Whitehouse Anthony Wayne (10-0) 68
6. Massillon Washington (1) (8-2) 53
7. Akron Hoban (8-2) 50
8. Sunbury Big Walnut (9-1) 35
9. Columbus Walnut Ridge (10-0) 27
10. Xenia (9-1) 25
Others receiving votes: 11, Cincinnati La Salle 19. 12, Lima Senior 10. 13, Hamilton Badin 7. 14, North Ridgeville 7. 15, Wadsworth 6. 16, Marion Harding 6. 17, Ashland 6.
Division III
1. Columbus Bishop Watterson (8) (10-0) 123
2. Toledo Central Catholic (2) (9-1) 106
3. Steubenville (1) (9-0) 92
4. Tipp City Tippecanoe (2) (10-0) 87
5. Youngstown Ursuline (9-1) 67
6. Wapakoneta (10-0) 60
7. Dresden Tri-Valley (10-0) 55
8. Bellbrook (9-1) 24
8. London (10-0) 24
10. Gates Mills Gilmour Academy (9-1) 19
Others receiving votes: 11, Medina Buckeye 18. 12, Newark Licking Valley 11. 13, Cleveland Villa Angela-St. Joseph 10. 14, Aurora 7. 15, Granville 6. 16, Bloom-Carroll 3. 17, St. Marys Memorial 2. 18, Cleveland Benedictine 1.
Division IV
1. Mentor Lake Catholic (8) (10-0) 120
2. Sandusky Perkins (1) (9-1) 92
3. Cincinnati Wyoming (2) (10-0) 81
4. Perry (9-1) 80
5. St. Clairsville (10-0) 69
6. Shelby (10-0) 66
7. Gnadenhutten Indian Valley (10-0) 55
8. Clarksville Clinton-Massie (8-2) 38
9. Beloit West Branch (10-0) 30
10. Streetsboro (10-0) 25
Others receiving votes: 11, Germantown Valley View 21. 12, Cleveland Glenville 20. 13, Ontario 6. 14, Cincinnati Taft 4. 15, New Lexington 3. 16, Cincinnati Hills Christian Academy 3. 17, Chillicothe Unioto 2.
Division V
1. Ironton (4) (9-1) 101
1. Canfield S. Range (2) (10-0) 101
3. Liberty Center (3) (10-0) 89
4. Milan Edison (3) (10-0) 87
5. Oak Harbor (10-0) 75
6. Barnesville (10-0) 50
6. Jamestown Greeneview (1) (10-0) 50
8. Proctorville Fairland (9-1) 42
9. Canal Winchester Harvest Prep (7-2) 24
10. Camden Preble Shawnee (9-1) 19
10. Akron Manchester (9-1) 19
Others receiving votes: 12, West Liberty-Salem 12. 13, Findlay Liberty-Benton 10. 14, Waynesville 8. 15, Pemberville Eastwood 7. 16, Gahanna Columbus Academy 7. 17, Sugarcreek Garaway 5. 18, Garrettsville Garfield 4. 19, Creston Norwayne 4. 20, LaGrange Keystone 1.
Division VI
1. Kirtland (12) (10-0) 129
2. Coldwater (1) (9-1) 115
3. Bascom Hopewell-Loudon (9-0) 103
4. Columbus Grandview Heights (9-0) 85
5. Galion Northmor (10-0) 76
6. West Lafayette Ridgewood (9-1) 47
6. Bluffton (9-1) 47
8. Cincinnati Country Day (9-1 ) 33
9. New Middletown Springfield (8-2) 20
10. Andover Pymatuning Valley (9-1) 15
Others receiving votes: 11, Hamler Patrick Henry 12. 12, Toledo Ottawa Hills 11. 13, Anna 11. 14, Columbia Station Columbia 4. 15, Defiance Tinora 3. 16, Sherwood Fairview 2. 17, Woodsfield Monroe Central 1. 18, Collins Western Reserve 1.
Division VII
1. Maria Stein Marion Local (13) (10-0) 130
2. Columbus Grove (10-0) 114
3. Berlin Center Western Reserve (9-1) 87
4. Minster (8-2) 79
5. Jeromesville Hillsdale (9-1) 54
6. Beaver Eastern (10-0) 46
7. Malvern (9-1) 40
8. Monroeville (9-1) 33
9. Ansonia (9-1) 28
10. McGuffey Upper Scioto Valley (9-1) 26
Others receiving votes: 11. Gibsonburg 21. 12. Cin. College Prep. 19. 13. Danville 16. 14. Edon 10. 15. Warren John F. Kennedy 5. 16. Lima Central Catholic 3. 17. Sycamore Mohawk 3. 18. St. Henry 1.