2023-24 NLL Boys Basketball Standings
Buckeye Division | ||
---|---|---|
Teams | NLL Record | Overall Record |
1. Findlay | 7-1 | 20-2 |
2. Whitmer | 6-2 | 20-2 |
3. Perrysburg | 4-4 | 15-7 |
4. Anthony Wayne | 3-5 | 12-10 |
5. Northview | 0-8 | 9-13 |
Cardinal Division | ||
Teams | NLL Record | Overall Record |
1. Southview | 9-1 | 17-5 |
2. Clay | 7-3 | 13-9 |
3. Napoleon | 6-4 | 14-8 |
4. Bowling Green | 5-5 | 10-12 |
5. Fremont Ross | 2-8 | 5-17 |
6. Springfield | 1-9 | 5-17 |
2022-23 NLL Boys Basketball Standings
Teams | NLL Record | Overall Record |
---|---|---|
1. Anthony Wayne | 12-2 | 14-8 |
1. Perrysburg | 12-2 | 17-5 |
3. Northview | 9-5 | 16-6 |
3. Springfield | 9-5 | 14-8 |
5. Bowling Green | 7-7 | 10-12 |
6. Southview | 4-10 | 9-13 |
7. Napoleon | 3-11 | 9-13 |
8. Maumee | 0-14 | 5-17 |
2021-22 NLL Boys Basketball Standings
Teams | NLL Record | Overall Record |
---|---|---|
1. Northview | 14-0 | 26-2 |
2. Perrysburg | 12-2 | 19-4 |
3. Southview | 8-6 | 15-9 |
4. Bowling Green | 7-7 | 13-12 |
4. Napoleon | 7-7 | 12-13 |
6. Anthony Wayne | 5-9 | 11-15 |
7. Maumee | 3-11 | 8-15 |
8. Springfield | 0-14 | 2-17 |
2020-21 NLL Boys Basketball Standings
Teams | NLL Record | Overall Record |
---|---|---|
1. Anthony Wayne | ||
1. Southview | ||
Northview | ||
Perrysburg | ||
Bowling Green | ||
Napoleon | ||
Maumee | ||
Springfield |
2019-20 NLL Boys Basketball Standings
Teams | NLL Record | Overall Record |
---|---|---|
1. Perrysburg | 12-2 | 18-4 |
2. Anthony Wayne | 11-3 | 14-8 |
3. Southview | 10-4 | 16-6 |
4. Northview | 8-6 | 12-10 |
4. Springfield | 8-6 | 12-10 |
6. Bowling Green | 4-10 | 7-15 |
7. Napoleon | 2-12 | 5-17 |
8. Maumee | 1-13 | 2-20 |