2024-25 NLL Boys Bowling Standings
| Teams | NLL Record | NLL Bowling Tournament | NLL Points |
|---|---|---|---|
| 1. Napoleon | 7-1 (14) | 3525 (1st) | 41 |
| 2. Bowling Green | 5-3 (10) | 3436 (2nd) | 34 |
| 3. Fremont Ross | 5-3 (10) | 3356 (4th) | 28 |
| 4. Clay | 2-6 (4) | 3364 (3rd) | 25 |
| 5. Whitmer | 5-3 (10) | 3157 (6th) | 22 |
| 6. Findlay | 2-6 (4) | 3222 (5th) | 19 |
| 7. Perrysburg | 3-5 (6) | 3125 (7th) | 15 |
| 8. Springfield | 4-4 (8) | 2931 (8th) | 14 |
| 9. Anthony Wayne | 3-5 (6) | 2816 (9th) | 9 |
2023-24 NLL Boys Bowling Standings
| Teams | NLL Record | NLL Bowling Tournament | NLL Points |
|---|---|---|---|
| 1. Napoleon | 7-1 | 4241 (1st) | 41 |
| 2. Perrysburg | 6-2 | 4002 (2nd) | 36 |
| 3. Bowling Green | 6-2 | 3802 (4th) | 30 |
| 4. Anthony Wayne | 3-5 | 3953 (3rd) | 27 |
| 5. Springfield | 5-3 | 3626 (5th) | 25 |
| 6. Clay | 6-2 | 3519 (8th) | 18 |
| 7. Fremont Ross | 2-6 | 3555 (6th) | 16 |
| 8. Whitmer | 1-7 | 3549 (7th) | 11 |
| 9. Findlay | 0-8 | 3048 (9th) | 3 |
2022-23 NLL Boys Bowling Standings
| Teams | NLL Record | NLL Bowling Tournament | NLL Points |
|---|---|---|---|
| 1. Napoleon | 9-1 (18) | 1st (24) | 42 |
| 2. Springfield | 7-3 (14) | 3rd (18) | 32 |
| 3. Bowling Green | 3-7 (6) | 2nd (21) | 27 |
| 4. Perrysburg | 5-5 (10) | 4th (15) | 25 |
| 5. Maumee | 4-6 (8) | 6th (9) | 17 |
| 6. Anthony Wayne | 2-8 (4) | 5th (12) | 16 |
2021-22 NLL Boys Bowling Standings
| Teams | NLL Record | NLL Bowling Tournament | NLL Points |
|---|---|---|---|
| 1. Napoleon | 10-0 (20) | 2nd (21) | 41 |
| 2. Springfield | 6-4 (12) | 1st (24) | 36 |
| 3. Maumee | 4-6 (8) | 3rd (18) | 26 |
| 4. Perrysburg | 5-5 (10) | 4th (15) | 25 |
| 5. Anthony Wayne | 4-6 (8) | 5th (12) | 20 |
| 6. Bowling Green | 1-9 (2) | 6th (9) | 11 |
2020-21 NLL Boys Bowling Standings
| Teams | NLL Record | NLL Bowling Tournament | NLL Points |
|---|---|---|---|
| 1. Napoleon | 5-0 (10) | 2nd (15) | 25 |
| 2. Springfield | 3-2 (6) | 1st (18) | 24 |
| 3. Bowling Green | 3-2 (6) | 4th (9) | 15 |
| 4. Perrysburg | 1-4 (2) | 3rd (12) | 14 |
| 5. Anthony Wayne | 2-3 (4) | 5th (6) | 10 |
| 6. Maumee | 1-4 (2) | 6th (3) | 5 |
2019-20 NLL Boys Bowling Standings
| Teams | NLL Record | NLL Bowling Tournament | NLL Points |
|---|---|---|---|
| 1. Napoleon | 7-3 (14) | 1st (24) | 38 |
| 2. Perrysburg | 7-3 (14) | 2nd (21) | 35 |
| 3. Bowling Green | 7-3 (14) | 3rd (18) | 32 |
| 4. Anthony Wayne | 7-3 (14) | 4th (15) | 29 |
| 5. Maumee | 1-9 (2) | 5th (12) | 14 |
| 6. Springfield | 1-9 (2) | 6th (9) | 11 |
2018-19 NLL Boys Bowling Standings
| Teams | NLL Record | NLL Bowling Tournament | NLL Points |
|---|---|---|---|
| 1. Perrysburg | 7-3 (14) | 1st (24) | 38 |
| 2. Anthony Wayne | 6-4 (12) | 2nd (21) | 33 |
| 3. Maumee | 6-4 (12) | 3rd (18) | 30 |
| 4. Napoleon | 7-3 (14) | 5th (12) | 26 |
| 5. Bowling Green | 4-6 (8) | 4th (15) | 23 |
| 6. Springfield | 0-10 (0) | 6th (9) | 9 |
2017-18 NLL Boys Bowling Standings
| Teams | NLL Record | NLL Bowling Tournament | NLL Points |
|---|---|---|---|
| 1. Maumee | 9-1 (18) | 2nd (15) | 33 |
| 2. Bowling Green | 6-4 (12) | 1st (18) | 30 |
| 3. Napoleon | 7-3 (14) | 3rd (12) | 26 |
| 4. Perrysburg | 4-6 (8) | 4th (9) | 17 |
| 5. Anthony Wayne | 4-6 (8) | 5th (6) | 14 |
| 6. Springfield | 0-10 (0) | 6th (3) | 3 |
2016-17 NLL Boys Bowling Standings
| Teams | NLL Record | NLL Bowling Tournament | NLL Points |
|---|---|---|---|
| 1. Bowling Green | 8-2 (16) | 2nd (15) | 31 |
| 2. Perrysburg | 6-4 (12) | 1st (18) | 30 |
| 3. Maumee | 7-3 (14) | 3rd (12) | 26 |
| 4. Anthony Wayne | 5-5 (10) | 4th (9) | 19 |
| 5. Napoleon | 4-6 (8) | 5th (6) | 14 |
| 6. Springfield | 0-10 (0) | 6th (3) | 3 |
2018-19 NLL Boys Bowling Standings
| Teams | NLL Record | NLL Bowling Tournament | NLL Points |
|---|---|---|---|
| 1. Perrysburg | 7-3 | - | - |
| 1. Napoleon | 7-3 | - | - |
| 3. Anthony Wayne | 6-4 | - | - |
| 3. Maumee | 6-4 | - | - |
| 5. Bowling Green | 4-6 | - | - |
| 6. Springfield | 0-10 | - | - |
2017-18 NLL Boys Bowling Standings
| Teams | NLL Record | NLL Bowling Tournament | NLL Points |
|---|---|---|---|
| 1. Maumee | 9-1 | - | - |
| 2. Napoleon | 7-3 | - | - |
| 3. Bowling Green | 5-4 | - | - |
| 4. Anthony Wayne | 4-6 | - | - |
| 4. Perrysburg | 4-6 | - | - |
| 6. Springfield | 0-9 | - | - |
2016-17 NLL Boys Bowling Standings
| Teams | NLL Record | NLL Bowling Tournament | NLL Points |
|---|---|---|---|
| 1. Bowling Green | 8-2 | - | - |
| 2. Maumee | 7-3 | - | - |
| 3. Perrysburg | 6-4 | - | - |
| 4. Anthony Wayne | 5-5 | - | - |
| 5. Napoleon | 4-6 | - | - |
| 6. Springfield | 0-10 | - | - |
2015-16 NLL Boys Bowling Standings
| Teams | NLL Record | NLL Bowling Tournament | NLL Points |
|---|---|---|---|
| 1. Napoleon | 9-1 | - | - |
| 2. Bowling Green | 7-3 | - | - |
| 3. Springfield | 5-5 | - | - |
| 4. Anthony Wayne | 4-6 | - | - |
| 5. Maumee | 3-7 | - | - |
| 6. Perrysburg | 2-8 | - | - |
2014-15 NLL Boys Bowling Standings
| Teams | NLL Record | NLL Bowling Tournament | NLL Points |
|---|---|---|---|
| 1. Napoleon | 9-1 | - | - |
| 2. Perrysburg | 7-3 | - | - |
| 3. Maumee | 5-5 | - | - |
| 3. Bowling Green | 5-5 | - | - |
| 5. Anthony Wayne | 4-6 | - | - |
| 6. Springfield | 0-10 | - | - |