2023-24 NLL Girls Swimming Standings
Buckeye Division | |
---|---|
Schools | NLL Swimming Championships |
1. Anthony Wayne | 335 |
2. Perrysburg | 283 |
3. Northview | 272 |
4. Findlay | 189 |
5. Whitmer | 69 |
Cardinal Division | |
Schools | NLL Swimming Championships |
1. Fremont Ross | 345 |
2. Napoleon | 288 |
3. Bowling Green | 249 |
4. Southview | 127 |
5. Springfield | 99 |
6. Clay | 61 |
2022-23 NLL Girls Swimming Standings
Schools | NLL Swimming Championships |
---|---|
1. Anthony Wayne | 325 |
2. Perrysburg | 214 |
3. Napoleon | 189 |
4. Bowling Green | 182 |
5. Southview | 159 |
6. Northview | 152 |
7. Springfield | 60 |
8. Maumee | 3 |
2021-22 NLL Girls Swimming Standings
Schools | NLL Swimming Championships |
---|---|
1. Perrysburg | 300.5 |
2. Anthony Wayne | 229 |
2. Northview | 229 |
4. Napoleon | 184 |
5. Bowling Green | 149.5 |
6. Southview | 126 |
7. Springfield | 66 |
8. Maumee | 3 |
2020-21 NLL Girls Swimming Standings
Schools | NLL Swimming Championships |
---|---|
1. Perrysburg | |
Anthony Wayne | |
Northview | |
Napoleon | |
Bowling Green | |
Southview | |
Springfield | |
Maumee |
2019-20 NLL Girls Swimming Standings
Schools | NLL Swimming Championships |
---|---|
1. Perrysburg | 352 |
2. Napoleon | 221 |
3. Anthony Wayne | 218 |
4. Southview | 212 |
5. Northview | 166 |
6. Bowling Green | 59 |
7. Springfield | 44 |