2024 NLL Girls Tennis Standings
Buckeye Division | |||
Teams | NLL Record | NLL Tourn. | NLL Points |
1. Anthony Wayne | 10-0 (20) | 66 - 1st (24) | 44 |
2. Perrysburg | 9-1 (18) | 44 - 2nd (21) | 39 |
3. Northview | 8-2 (16) | 40 - 3rd (18) | 34 |
4. Whitmer | 5-5 (10) | 20 - 4th (15) | 25 |
5. Findlay | 3-7 (6) | 15 - 5th (12) | 18 |
Cardinal Division | |||
Teams | NLL Record | NLL Tourn. | NLL Points |
1. Bowling Green | 6-4 (12) | 63 - 1st (24) | 36 |
2. Clay | 7-3 (14) | 48 - 2nd (21) | 35 |
3. Fremont Ross | 4-6 (8) | 33 - 3rd (18) | 26 |
4. Springfield | 1-9 (2) | 22 - 4th (15) | 17 |
5. Southview | 2-8 (4) | 19 - 5th (12) | 16 |
6. Napoleon | 0-10 (0) | 10 - 6th (9) | 9 |
All-Time NLL Girls Tennis Team Results through 2024
School | NLL Championships | NLL Buckeye Champs/Co-Champs | NLL Cardinal Champs/Co-Champs | NLL Champs |
---|---|---|---|---|
Perrysburg | 19 | 1/0 | 0/0 | 17/1 |
Southview | 13 | 0/0 | 0/0 | 12/1 |
Northview | 9 | 0/0 | 0/0 | 9/0 |
Anthony Wayne | 4 | 1/0 | 0/0 | 3/0 |
Bowling Green | 2 | 0/0 | 2/0 | 0/0 |
Clay | 0 | 0/0 | 0/0 | 0/0 |
Findlay | 0 | 0/0 | 0/0 | 0/0 |
Fremont Ross | 0 | 0/0 | 0/0 | 0/0 |
Napoleon | 0 | 0/0 | 0/0 | 0/0 |
Springfield | 0 | 0/0 | 0/0 | 0/0 |
Whitmer | 0 | 0/0 | 0/0 | 0/0 |
*Maumee | 2 | 0/0 | 0/0 | 2/0 |
NLL Girls Tennis News & Scores
9/14 Girls Tennis Scores
Ashland at Bowling Green
Huron at Fremont Ross
Van Wert 4 Napoleon 1
9/12 NLL Girls Tennis Scores
Anthony Wayne 4 Northview 1
Clay 3 Bowling Green 2
Fremont Ross 4 Springfield 1
Perrysburg 5 Napoleon 0
Whitmer 4 Southview 1
Non-League:
Findlay 5 Toledo Central Catholic 0
9/11 NLL Girls Tennis Scores
Clay 3 Fremont Ross 2
9/10 NLL Girls Tennis Scores
Anthony Wayne 5 Findlay 0
Bowling Green 5 Southview 0
Whitmer 4 Fremont Ross 1
Springfield 4 Napoleon 1
Perrysburg 4 Northview 1
9/9 Girls Tennis Scores
Bowling Green 5 Archbold 0
Clay at Toledo Central Catholic
Fremont Ross at Bellevue
Wauseon 3 Napoleon 2
St. Ursula Academy at Southview
9/5 NLL Girls Tennis Scores
Anthony Wayne 5 Clay 0
Bowling Green 3 Whitmer 2
Perrysburg 5 Findlay 0
Fremont Ross 5 Napoleon 0
Northview 5 Springfield 0
Non-League:
Toledo Christian at Southview
9/4 NLL Girls Tennis Scores
Findlay 5 Napoleon 0
Non-League:
Fremont Ross at Maumee
Perrysburg at Ottawa Hills
9/3 NLL Girls Tennis Scores
Anthony Wayne 5 Southview 0
Perrysburg 5 Clay 0
Findlay 3 Springfield 2
Northview 5 Fremont Ross 0
Whitmer 5 Napoleon 0
Non-League:
Rossford at Bowling Green
8/29 NLL Girls Tennis Scores
Anthony Wayne 5 Bowling Green 0
Clay 5 Springfield 0
Fremont Ross 3 Findlay 2
Northview 5 Napoleon 0
Perrysburg 5 Southview 0
8/28 Girls Tennis Scores
Bowling Green at Toledo Central Catholic
Clay at Fostoria
Findlay at Elida
St. Ursula Academy at Northview