2024-25 NLL Boys Basketball Standings
| Buckeye Division | ||
| Teams | NLL Record | Overall Record |
| 1. Whitmer | 7-1 | 17-8 |
| 1. Perrysburg | 7-1 | 17-6 |
| 3. Anthony Wayne | 3-5 | 15-8 |
| 3. Northview | 3-5 | 11-12 |
| 5. Findlay | 0-8 | 1-22 |
| Cardinal Division | ||
| Teams | NLL Record | Overall Record |
| 1. Southview | 10-0 | 19-5 |
| 2. Clay | 6-4 | 12-11 |
| 2. Fremont Ross | 6-4 | 14-10 |
| 4. Napoleon | 4-6 | 11-14 |
| 5. Bowling Green | 3-7 | 6-17 |
| 6. Springfield | 1-9 | 7-16 |
NLL Boys Basketball Historical Standings
NLL All-League Boys Basketball Teams:
Buckeye Division: 2025 | 2024
Cardinal Division: 2025 | 2024
All-Ohio Teams:
2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20
2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10
2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-2000
1998-99 | 1997-98 | 1996-97 | 1995-96 | 1994-95 | 1993-94 | 1992-93 | 1991-92 | 1990-91 | 1989-90
1988-89 | 1987-88 | 1986-87 | 1985-86 | 1984-85 | 1983-84 | 1982-83 | 1981-82 | 1980-81 | 1979-80
1978-79 | 1977-78 | 1976-77 | 1975-76 | 1974-75 | 1973-74 | 1972-73 | 1971-72 | 1970-71 | 1969-70
1968-69 | 1967-68 | 1966-67 | 1965-66 | 1964-65 | 1963-64 | 1962-63 | 1961-62 | 1960-61 | 1959-60
1958-59 | 1957-58 | 1956-57 | 1955-56 | 1954-55 | 1953-54 | 1952-53 | 1951-52 | 1950-51 | 1949-50
OHSAA Tournament Brackets: 2025
All-Time NLL Boys Basketball Team Results through 2025
| School | NLL Championships | NLL Buckeye Champs/Co-Champs | NLL Cardinal Champs/Co-Champs | NLL Champs/Co-Champs |
|---|---|---|---|---|
| Perrysburg | 19 | 0/1 | 0/0 | 8/10 |
| Southview | 10 | 0/0 | 1/0 | 7/2 |
| Anthony Wayne | 7 | 0/0 | 0/0 | 3/4 |
| Northview | 6 | 0/0 | 0/0 | 6/0 |
| Springfield | 5 | 0/0 | 0/1 | 2/2 |
| Bowling Green | 2 | 0/0 | 0/0 | 1/1 |
| Napoleon | 1 | 0/0 | 0/0 | 1/0 |
| Findlay | 1 | 1/0 | 0/0 | 0/0 |
| Whitmer | 1 | 0/1 | 0/0 | 0/0 |
| Clay | 0 | 0/0 | 0/0 | 0/0 |
| Fremont Ross | 0 | 0/0 | 0/0 | 0/0 |
| *Rossford | 17 | 0/0 | 0/0 | 12/5 |
| *Maumee | 13 | 0/0 | 0/0 | 8/5 |
| *Eastwood | 2 | 0/0 | 0/0 | 2/0 |
| *Lake | 2 | 0/0 | 0/0 | 0/2 |
NLL Boys Basketball News & Scores
2/5 Boys Basketball Scores
Anthony Wayne 62 Columbian 49
2/4 Boys Basketball Scores
Fremont Ross 57 Lorain 56
Defiance 53 Napoleon 38
Northview 75 Wauseon 69
Perrysburg 70 Liberty Center 63
Southview 68 Scott 22
2/1 NLL Boys Basketball Scores
NLL Cardinal Division:
Southview 41 Fremont Ross 40
Non-League:
Clay 56 Oak Harbor 47
Perrysburg 66 Hilliard Bradley 57
1/31 Boys Basketball Scores
Anthony Wayne 58 Clay 46
Bowling Green 54 Findlay 47
Whitmer 88 Fremont Ross 76
Perrysburg 71 Napoleon 58
Northview 56 Springfield 47
Start 75 Southview 58
1/29 NLL Boys Basketball Scores
NLL Cardinal Division
Springfield 43 Napoleon 40
Non-League:
Lima Senior 100 Clay 66
1/28 NLL Boys Basketball Scores
NLL Buckeye Division
Anthony Wayne 67 Findlay 40
Perrysburg 75 Whitmer 67
NLL Cardinal Division
Southview 61 Bowling Green 42
Clay 38 Springfield 30
Napoleon 70 Fremont Ross 69, OT
Non-League:
Northview 81 Scott 47
1/27 Boys Basketball Scores
Richmond Heights 71 Whitmer 67
1/25 Boys Basketball Scores
Columbian 52 Bowling Green 45
Southview 71 Woodward 18
1/24 NLL Boys Basketball Scores
NLL Buckeye Division
Anthony Wayne 67 Northview 37
Perrysburg 81 Findlay 37
NLL Cardinal Division
Fremont Ross 59 Bowling Green 47
Clay 69 Napoleon 55
Southview 59 Springfield 43
1/21 NLL Boys Basketball Scores
NLL Buckeye Division
Northview 62 Findlay 34
NLL Cardinal Division
Napoleon at Springfield (ppd to 1/29)
Non-League:
Anthony Wayne 67 Toledo Christian 39
Southview 61 Wauseon 51










